Sign up for the courses will begin 20.01.2026 at 10:00. Click the button above to open the sign up form.
Navigation 1 (FIN)
| What? | When? | Where? | Subject of the Lecture |
| Lecture 1 | week 9 – Thu 26.02. 17.30-20.30 | Otaniemi, TBA | Intro, Nautical chart, Aids for navigation |
| Lecture 2 | week 10 – Thu 05.03. 18.30-21.30 | Otaniemi, TBA | Nautical chart |
| Lecture 3 | week 11 – Thu 12.03. 17.30-20.30 | Otaniemi, TBA | Compass , Lights, Shapes, Sounds and Traffic signs |
| Lecture 4 | week 12 – Thu 19.03. 17.30-20.30 | Otaniemi, TBA | Position fixing, Distance, Speed, Time |
| Lecture 5 | week 13 – Thu 26.03. 17.30-20.30 | Otaniemi, TBA | Weather, Safety |
| Lecture 6 | week 14 – Thu 02.04. 17.30-20.30 | Otaniemi, TBA | Route planning, Electronic navigation, Electronic position fixing |
| Lecture 7 | week 15 – Thu 09.04. 17.30-20.30 | Otaniemi, TBA | Revision and practice for exam |
| Exam: | week 16 – Thu 16.04. 17.30-20.30 | Otaniemi, TBA | Exam |
Navigation 2 (ENG)
| What? | When? | Where? | Subject of the Lecture |
| Lecture 1 | week 9 – Tue 24.02. 17.30-20.30 | Otaniemi, TBA | Safety at sea, Sailing abroad |
| Lecture 2 | week 10 – Tue 03.03. 18.30-21.30 | Otaniemi, TBA | Tidal theory and tidal heights |
| Lecture 3 | week 11 – Tue 10.03. 17.30-20.30 | Otaniemi, TBA | Tidal currents |
| Lecture 4 | week 12 – Tue 17.03. 17.30-20.30 | Otaniemi, TBA | Weather |
| Lecture 5 | week 13 – Tue 24.03. 17.30-20.30 | Otaniemi, TBA | Position fixing in tidal areas |
| Lecture 6 | week 14 – Tue 31.03. 17.30-20.30 | Otaniemi, TBA | Route planning and pilotage |
| Lecture 7 | week 15 – Tue 07.04. 17.30-20.30 | Otaniemi, TBA | Revision and practice for exam |
| Exam: | week 16 – Thu 16.04. 17.30-20.30 | Otaniemi, TBA | Exam |
Teekkaripurjehtijat ry reserves the right to possible changes.